<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest News Can See in Kevin Garden &#187; Commercial</title>
	<atom:link href="http://www.kevingarden.com/category/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevingarden.com</link>
	<description>Update and Detailed News in the World</description>
	<lastBuildDate>Thu, 10 Jun 2010 20:15:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Announcement 2010 4G Iphone release soon</title>
		<link>http://www.kevingarden.com/2010/06/07/apple-announcement-2010-4g-iphone-release-soon/</link>
		<comments>http://www.kevingarden.com/2010/06/07/apple-announcement-2010-4g-iphone-release-soon/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:23:27 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple wwdc]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[wwdc]]></category>
		<category><![CDATA[wwdc 2010]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2265</guid>
		<description><![CDATA[
		
		
		
		Steve Jobs talked about many things at the WWDC today. He talked about iPad apps, the App store, and the new iPhone 4.
The iPhone 4 will be the “thinnest smartphone on the planet” Jobs said.
New iPhone 4G Release. The wait is over as the iPhone 4G is being discussed by Steve Jobs, Apple’s CEO. We [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/06/07/apple-announcement-2010-4g-iphone-release-soon/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Apple+Announcement+2010+4G+Iphone+release+soon";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Steve Jobs talked about many things at the WWDC today. He talked about iPad apps, the App store, and the new iPhone 4.<br />
The iPhone 4 will be the “thinnest smartphone on the planet” Jobs said.</p>
<p>New iPhone 4G Release. The wait is over as the iPhone 4G is being discussed by Steve Jobs, Apple’s CEO. We will be looking after the new iPhone 4G in the next couple of months.</p>
<p>New iPhone 4G Release in Apple Conference Announchment at WWDC 2010 Coming. As expected we will witness how the Steve Jobs will present to us the New iPhone 4G and the release date. Yes, the innovation in smart phone technology continues as Apple cannot be denied in losing parts of the market.</p>
<p>New iPhone 4G Release in Apple Conference at WWDC 2010 will be the talking point of Steve Jobs as he will unveil the new iPhone 4G. Some of the features of the New iPhone 4G are HD video recording, fronth facing video camera, an LED Flash. Also we expect also the mulititasking, folders, new enterprise and video chats features. Absolutely, the unsatisfied customers of the old iPhone will have the opportunity for this new iPhone 4G.</p>
<p>Millions of gadget geeks around the world are looking forward for Steve Jobs New iPhone announcement at the WWDC 2010 Live Stream. Don’t ever forget to wait for this very interesting upgrade from Apple on our iPhone. Yes, New iPhone 4G release is here!</p>
<p><a href="http://www.kevingarden.com/wp-content/uploads/2010/06/steve-jobs-3g-iphone.jpg"><img src="http://www.kevingarden.com/wp-content/uploads/2010/06/steve-jobs-3g-iphone-300x300.jpg" alt="" title="steve-jobs-3g-iphone" width="300" height="300" class="alignleft size-medium wp-image-2266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/06/07/apple-announcement-2010-4g-iphone-release-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>playtex bras find your perfect fit</title>
		<link>http://www.kevingarden.com/2010/05/07/playtex-bras-find-your-perfect-fit/</link>
		<comments>http://www.kevingarden.com/2010/05/07/playtex-bras-find-your-perfect-fit/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:01:57 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[18-hour]]></category>
		<category><![CDATA[bra]]></category>
		<category><![CDATA[Playtex bra]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2123</guid>
		<description><![CDATA[
		
		
		
		Playtex  is launching a new campaign aspiring to get women to find the right bra with the right fit… the Playtex Bras. The attempt includes a new Web site that hosts an endorsement wherein the company will give 10 women a “bra makeover” with style maven Alison Deyette. Deyette has been on Bravo’s “Millionaire [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/05/07/playtex-bras-find-your-perfect-fit/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "playtex+bras+find+your+perfect+fit";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Playtex  is launching a new campaign aspiring to get women to find the right bra with the right fit… the Playtex Bras. The attempt includes a new Web site that hosts an endorsement wherein the company will give 10 women a “bra makeover” with style maven Alison Deyette. Deyette has been on Bravo’s “Millionaire Matchmaker” and TLC’s “Ten Years Younger,” among other shows.</p>
<p>The effort, via Night Agency, comprises a series of webisodes on PlaytexBraMakeover.com, with a new one debuting every two weeks and each featuring one of the ten candidates getting a fitting with Deyette and Playtex products.</p>
<p>The company is also doing social media elements on Facebook and YouTube, as well as Playtex “Fit Fridays” promos where one Facebook fan wins a free Playtex bra, fit and style tips, and a star turn in video sections featuring Deyette. The campaign, which runs through May 21, offers an opportunity to be flown to New York for a fitting with Deyette.</p>
<p>Playtex bras wanted out interactive agency Night Agency to create the digital home and social media activations for the Playtex Bra Makeover campaign.</p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2010/05/Playtex.jpg" alt="Playtex" title="Playtex" width="245" height="300" class="alignleft size-full wp-image-2124" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/05/07/playtex-bras-find-your-perfect-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usa today superbowl ad meter</title>
		<link>http://www.kevingarden.com/2010/02/08/usa-today-superbowl-ad-meter/</link>
		<comments>http://www.kevingarden.com/2010/02/08/usa-today-superbowl-ad-meter/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:50:18 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[super bowl ad winners]]></category>
		<category><![CDATA[top 2010 super bowl commercials]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[usa today ad meter]]></category>
		<category><![CDATA[view superbowl commercials]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2095</guid>
		<description><![CDATA[
		
		
		
		HERE’S THE SUPERBOWL AD that ran alongside my streaming service as I watched the New Orleans Saints run out a victory in Superbowl XLIV. It’s a product placement for Blacknight Solutions. NFL Fanhouse normally has all the advertisements that ran during the show. A lot of people in my Twitter stream liked the Simpson’s superbowl [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/02/08/usa-today-superbowl-ad-meter/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Usa+today+superbowl+ad+meter";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>HERE’S THE SUPERBOWL AD that ran alongside my streaming service as I watched the New Orleans Saints run out a victory in Superbowl XLIV. It’s a product placement for Blacknight Solutions. NFL Fanhouse normally has all the advertisements that ran during the show. A lot of people in my Twitter stream liked the Simpson’s superbowl commercial. It featured a message set in the current economic doldrums. Monty Burns, America’s favorite sociopathic plutocrat, loses his entire fortune in a hilarious reposession/auction montage. The Doritos commercial was also good. A man fakes his own death for a casket with a TV and a ton of Doritos. Monster.com is a regular during Super Bowls. The 2010 advertisement featured a furry creature playing a fiddle in a variety of places. And Bridgestone wins thumbs-up with a Killer Whale. USA Today ran a live metric ofadvertisements as they ran. Betty White topped that poll with Doritas coming in second during the live game.</p>
<p>USA TODAY’s Ad Meter tracks the second-by-second responses of a panel of viewers to ads during the Super Bowl and ranks them from best to worst. You can watch the ads yourself, then weigh in with your opinion and rate the ads yourself from one to five stars. Chris Abraham makes good observations about placingadvertisements on the Super Bowl. As an American ex-pat, I miss these advertising extravaganzas and enjoy rewinding the ads, if only for a taste of American culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/02/08/usa-today-superbowl-ad-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dockers free pants Campaign is a Hit</title>
		<link>http://www.kevingarden.com/2010/02/08/dockers-free-pants-campaign-is-a-hit/</link>
		<comments>http://www.kevingarden.com/2010/02/08/dockers-free-pants-campaign-is-a-hit/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:08:53 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[dockers]]></category>
		<category><![CDATA[dockers freepants]]></category>
		<category><![CDATA[dockers pants]]></category>
		<category><![CDATA[dockers.com/free pants]]></category>
		<category><![CDATA[dockers.com/freepants]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2090</guid>
		<description><![CDATA[
		
		
		
		After airing a Super Bowl commercial last night featuring men singing in their underwear, Dockers is giving away free khakis in a a raffle. You enter your name, gender, email address, and ZIP code to enter. Next, you click on an image of khaki pants. They slide away and tell you if you won. If [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/02/08/dockers-free-pants-campaign-is-a-hit/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "dockers+free+pants+Campaign+is+a+Hit";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>After airing a Super Bowl commercial last night featuring men singing in their underwear, Dockers is giving away free khakis in a a raffle. You enter your name, gender, email address, and ZIP code to enter. Next, you click on an image of khaki pants. They slide away and tell you if you won. If not, you get a coupon code for 15% of a pair of men’s Soft Khakis. You can play every day up to February 15.</p>
<p>The Dockers Free Pants campaign is doing really well. It started by shocking and possibly confusing people with a Super Bowl commercial featuring some not-terribly-attractive men wearing less than you would want.</p>
<p>Next, it lured in Web users with a promise of free pants. Before you get a chance to win those pants, they acquire information about you that will be useful for marketing purposes. If you don’t unclick the default newsletter selection, they also get you on their newsletter.</p>
<p>Finally, there’s an interactive component. You click on pants and watch them slide away to see if you’ve won. Didn’t win? Why not buy a pair at 15% off, or just keep visiting their website for a week?</p>
<p>It’s a slick combination of TV, Web, and interactive advertising. And it appears to be working very well for Dockers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/02/08/dockers-free-pants-campaign-is-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipad price</title>
		<link>http://www.kevingarden.com/2010/01/27/ipad-price/</link>
		<comments>http://www.kevingarden.com/2010/01/27/ipad-price/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:05:20 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad apple]]></category>
		<category><![CDATA[ipad cost]]></category>
		<category><![CDATA[ipad release date]]></category>
		<category><![CDATA[ipad specs]]></category>
		<category><![CDATA[ipad tablet]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2074</guid>
		<description><![CDATA[
		
		
		
		Finally after promotion, hype, rumors, the Apple Tablet named the iPad has finally been launched.
Steve Jobs announced the device at an Apple event, provoking more lust for eager Apple die hard fans.
The cost of the new device start at about $499 for the 16GB version, and the 32 GB version will set you back about [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/01/27/ipad-price/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "ipad+price";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Finally after promotion, hype, rumors, the Apple Tablet named the iPad has finally been launched.</p>
<p>Steve Jobs announced the device at an Apple event, provoking more lust for eager Apple die hard fans.</p>
<p>The cost of the new device start at about $499 for the 16GB version, and the 32 GB version will set you back about $599, there is also the larger 64GB versions for $699. All of these models include WiFi, and to add 3G to these models will set you back about $130 to each model.</p>
<p>The standard WiFi version will start to be shipped out within 60 days, and the 3G model will be coming out in 90 days. While the International version is reportedly due out in early June.</p>
<p>There is also a keyboard dock for the iPad, although there is no price available yet for this product. Although the two products combined may start a bit of competition to the Netbook sales, but you won’t have to also purchase this product as your Apple Bluetooth keyboard also works with the iPad.</p>
<p>The iPad is not an iPhone, but does feature all of the other features of one.</p>
<p>There will new applications launched for the iPad, and it will also feature improved video and gaming features.</p>
<p>With a battery life of up to ten hours this will surely be a popular product, (while web surfing, watching videos or music) while on stand by up to one month!</p>
<p>It has built in iTunes and also You Tube in HD,</p>
<p>At .5 inches thin, 9.56 inches tall, 7.47 inches wide and weighing just 1.5 pounds, and with a 9.7 inch LED backlit screen, this will surely be the new must have product from Apple.</p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2010/01/ipad-300x187.jpg" alt="ipad-300x187" title="ipad-300x187" width="300" height="187" class="alignleft size-full wp-image-2075" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/01/27/ipad-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama proposes doubling of the child care tax credit</title>
		<link>http://www.kevingarden.com/2010/01/25/obama-proposes-doubling-of-the-child-care-tax-credit/</link>
		<comments>http://www.kevingarden.com/2010/01/25/obama-proposes-doubling-of-the-child-care-tax-credit/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:42:59 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[child care credit]]></category>
		<category><![CDATA[child care tax credit calculator]]></category>
		<category><![CDATA[child tax credit]]></category>
		<category><![CDATA[child tax credit 2009]]></category>
		<category><![CDATA[child tax credit 2010]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2056</guid>
		<description><![CDATA[
		
		
		
		America’s economic recovery may not be coming along as fast as you prefer. Since scoring political points is akin to sucking up Cheez-Its for hungry politicians, change cannot come fast enough. In other news, President Obama has proposed doubling the child care tax credit as part of his Middle Class Task Force. Depending upon who [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/01/25/obama-proposes-doubling-of-the-child-care-tax-credit/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Obama+proposes+doubling+of+the+child+care+tax+credit";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>America’s economic recovery may not be coming along as fast as you prefer. Since scoring political points is akin to sucking up Cheez-Its for hungry politicians, change cannot come fast enough. In other news, President Obama has proposed doubling the child care tax credit as part of his Middle Class Task Force. Depending upon who you ask, this has nothing to do with recent elections in Massachusetts, New Jersey and Virginia. It also has nothing to do with me selling payday loans to you.<br />
Middle class “under assault”</p>
<p>President Obama equates expanding the child care tax credit with helping to restore confidence and security for Dick and Jane. By the numbers, CNN reports that the Child and Dependent Care Tax Credit would increase from 20 to 35 percent for those families with an income under $85,000. The increase for families earning between $85,000 and $115,000 would also see an increase, apparently to a lesser extent.</p>
<p>Child care funding would also receive a $1.6 billion Cheez-Its distribution if Obama’s plan comes to fruition, which would be the largest such increase in 20 years. For students struggling with their federal loans, Obama also proposed lowering the payment to 10 percent of income “above a basic living allowance.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/01/25/obama-proposes-doubling-of-the-child-care-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gartner Acquires Burton Group For $56M In Cash</title>
		<link>http://www.kevingarden.com/2010/01/05/gartner-acquires-burton-group-for-56m-in-cash/</link>
		<comments>http://www.kevingarden.com/2010/01/05/gartner-acquires-burton-group-for-56m-in-cash/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:39:57 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[bb cnews]]></category>
		<category><![CDATA[bbc news]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[idc porto alegre]]></category>
		<category><![CDATA[为什么星期日不叫星期七]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=1904</guid>
		<description><![CDATA[
		
		
		
		﻿Gartner has announced that right at the end of 2009, it acquired competitor Burton Group for approximately $56 million in cash. Gartner financed the acquisition through the use of cash on hand and borrowings under its existing line of credit.
Burton Group is a Midvale, UT-headquartered research and advisory services firm that focuses on providing advice [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/01/05/gartner-acquires-burton-group-for-56m-in-cash/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Gartner+Acquires+Burton+Group+For+%2456M+In+Cash";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>﻿Gartner has announced that right at the end of 2009, it acquired competitor Burton Group for approximately $56 million in cash. Gartner financed the acquisition through the use of cash on hand and borrowings under its existing line of credit.</p>
<p>Burton Group is a Midvale, UT-headquartered research and advisory services firm that focuses on providing advice to IT professionals. According to the statement, Burton Group has approximately 41 research analysts, 40 sales and client service associates, and projected 2009 revenue of $30 million.</p>
<p>Gartner expects the acquisition of Burton Group to be accretive to its revenue, earnings and cash-flow over time. On a GAAP basis, the transaction is expected to be dilutive to income per share by ($0.12) – ($0.10) in 2010 and accretive to income per share by at least $0.00 – $0.03 in 2011. </p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2010/01/burtongartner.png" alt="burtongartner" title="burtongartner" width="175" height="281" class="alignleft size-full wp-image-1905" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/01/05/gartner-acquires-burton-group-for-56m-in-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>consumer electronics show 2010</title>
		<link>http://www.kevingarden.com/2010/01/04/consumer-electronics-show-2010/</link>
		<comments>http://www.kevingarden.com/2010/01/04/consumer-electronics-show-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:21:05 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces las vegas]]></category>
		<category><![CDATA[ces show]]></category>
		<category><![CDATA[ces vegas]]></category>
		<category><![CDATA[consumer electronics show]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=1878</guid>
		<description><![CDATA[
		
		
		
		The annual Consumer Electronics Show (CES) will be held in Las Vegas this week, and more than 100,000 people are expected to turn up to see 20,000 new products and even more old ones. It&#8217;s still the main focus for the global electronics industry, though Google is expected to announce its Nexus One phone on [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/01/04/consumer-electronics-show-2010/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "consumer+electronics+show+2010";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The annual Consumer Electronics Show (CES) will be held in Las Vegas this week, and more than 100,000 people are expected to turn up to see 20,000 new products and even more old ones. It&#8217;s still the main focus for the global electronics industry, though Google is expected to announce its Nexus One phone on Tuesday, before the show opens, and Apple will announce its iSlate/Tablet/oversized iPod Touch/whatever at a later date.</p>
<p>One of the main battles will be the one I reported through the second half of last year: between Intel-powered netbooks (which are selling like hot cakes) and ARM-based smartbooks (which barely exist, yet). The Intel-powered netbooks will take some big steps forward with the use of Intel&#8217;s new Pine Trail chipset &#8212; several dozen new machines are expected. But there should also be the chance to see some working smartbooks with ARM Cortex chips running one of the plethora of Linuxes.</p>
<p>Touch-screen tablet computers are also expected to appear again. Firms have been trying to flog them since the GridPAD, which &#8212; pre-Windows &#8212; ran Microsoft MS DOS, and the WebPads of the late 1990s. Microsoft has had several goes at the market with PC Companions running Windows CE, the Tablet PC edition of Windows XP, and its Origami design, without selling significant numbers. But it might be an idea whose time has finally come.</p>
<p>Following the success of Amazon&#8217;s Kindle ebook reader &#8212; another idea that goes back more than a decade &#8212; I&#8217;m expecting to see lots of ebook readers. In particular, MSI is expected to show a twin-screen model. I&#8217;m also expecting at least a couple of companies to try ebooks with colour screens, which look attractive but can greatly reduce battery life.</p>
<p>Yet another old idea, 3D, could also get some traction. There must have been some sort of 3D TV shown at practically every CES in the past decade. Thanks to the recent success of 3D movies, there should be even more this year. How many will reach the shops and be bought by grateful punters is another matter, but the market can&#8217;t really get any smaller.</p>
<p>But the real fun of CES is finding the oddball products you could never have anticipated. Of course, almost all of these disappear without trace. However, if you were only going to report the sort of Windows-based PC that&#8217;s actually going to take the vast majority of the PC market, it would be hard to justify going to CES….</p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2010/01/international_ces_2010-1.jpg" alt="international_ces_2010-1" title="international_ces_2010-1" width="300" height="300" class="alignleft size-full wp-image-1879" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/01/04/consumer-electronics-show-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zeo sleep monitor review</title>
		<link>http://www.kevingarden.com/2009/12/15/zeo-sleep-monitor-review/</link>
		<comments>http://www.kevingarden.com/2009/12/15/zeo-sleep-monitor-review/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:14:06 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[teb.com.tr]]></category>
		<category><![CDATA[zeo]]></category>
		<category><![CDATA[zeo sleep]]></category>
		<category><![CDATA[zeolite]]></category>
		<category><![CDATA[ziraat bank]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=1733</guid>
		<description><![CDATA[
		
		
		
		zeo sleep monitor is part of a trend toward using technology to monitor our own bodies. It is an alarm clock that records electrical signals from your brain with a headband. In the morning it returns a chart of how much time you spent in light, deep and REM sleep, as well as a personal [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2009/12/15/zeo-sleep-monitor-review/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "zeo+sleep+monitor+review";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>zeo sleep monitor</strong> is part of a trend toward using technology to monitor our own bodies. It is an alarm clock that records electrical signals from your brain with a headband. In the morning it returns a chart of how much time you spent in light, deep and REM sleep, as well as a personal sleep score (which they call your ZQ). It can also make waking up easier to wake you if you ask it to, by choosing a lighter sleep moment to rouse you.</p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2009/12/zeo-sleep-monitor-300x173.jpg" alt="zeo sleep monitor" title="zeo sleep monitor" width="300" height="173" class="alignnone size-medium wp-image-1734" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2009/12/15/zeo-sleep-monitor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hoosier lottery</title>
		<link>http://www.kevingarden.com/2009/12/14/hoosier-lottery/</link>
		<comments>http://www.kevingarden.com/2009/12/14/hoosier-lottery/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:19:39 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[claimant self service login]]></category>
		<category><![CDATA[hoosier lotto]]></category>
		<category><![CDATA[hoosierlottery]]></category>
		<category><![CDATA[indiana lottery]]></category>
		<category><![CDATA[nexus one]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=1710</guid>
		<description><![CDATA[
		
		
		
		Well you can spend money to buy lottery tickets as it turned out a lucky decision for a couple. A couple won the $14 million jackpot in the Hoosier lottery. Albert and Drena George of Daleville registered their names in the list of millionaires. After taking the Hoosier lottery cash option, the couple walked away [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2009/12/14/hoosier-lottery/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "hoosier+lottery";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Well you can spend money to buy lottery tickets as it turned out a lucky decision for a couple. A couple won the $14 million jackpot in the Hoosier lottery. Albert and Drena George of Daleville registered their names in the list of millionaires. After taking the Hoosier lottery cash option, the couple walked away with $6.1 million. The Hoosier Lottery is run by the state of Indiana. It is the only lottery in the United States that uses the state’s nickname. It is a member of the Multi-State Lottery Association (MUSL). Its games include Hoosier Lotto, Powerball, Lucky 5, and numerous scratch games.</p>
<p>The couple are regular buyers of lottery tickets and they typically buy Hoosier lottery tickets on Sunday and Thursday. They purchased their lottery ticket at the Gas America on West Commerce Road in Daleville, according to NewsLink Indiana reports. Drena realized the good news that they had won the lottery on Thanksgiving morning. The couple will never forget this lucky ‘Thanksgiving Day’ in their lives. Drena George said.</p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2009/12/hoosier-lottery-300x201.jpg" alt="hoosier lottery" title="hoosier lottery" width="300" height="201" class="alignleft size-medium wp-image-1711" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2009/12/14/hoosier-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
