<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest News Can See in Kevin Garden &#187; Environment</title>
	<atom:link href="http://www.kevingarden.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevingarden.com</link>
	<description>Update and Detailed News in the World</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Earthquake rocks Washington area</title>
		<link>http://www.kevingarden.com/2011/08/23/earthquake-rocks-washington-area/</link>
		<comments>http://www.kevingarden.com/2011/08/23/earthquake-rocks-washington-area/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:34:03 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Toronto Earthquake]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2479</guid>
		<description><![CDATA[WASHINGTON &#8212; A 5.8 magnitude earthquake centered northwest of Richmond, Va., shook much of Washington, D.C., and was felt as far north as Rhode Island and New York City. The U.S. Geological Survey said the earthquake was 3.7 miles deep. Shaking was felt at the White House and all over the East Coast, as far [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2011/08/23/earthquake-rocks-washington-area/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Earthquake+rocks+Washington+area";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.kevingarden.com/wp-content/uploads/2011/08/earthquake.jpg"><img class="alignleft size-medium wp-image-2480" title="earthquake" src="http://www.kevingarden.com/wp-content/uploads/2011/08/earthquake-300x240.jpg" alt="" width="300" height="240" /></a>WASHINGTON &#8212; A 5.8 magnitude earthquake centered northwest of Richmond, Va., shook much of Washington, D.C., and was felt as far north as Rhode Island and New York City.</p>
<p>The U.S. Geological Survey said the earthquake was 3.7 miles deep. Shaking was felt at the White House and all over the East Coast, as far south as Chapel Hill, N.C. Parts of the Pentagon, White House and Capitol were evacuated. The quake was in Mineral, Va., in Louisa County.</p>
<p><a href="http://www.kevingarden.com/wp-content/uploads/2011/08/earthquake1.jpg"><br />
</a><strong>Update (2:10pm)</strong>:<br />
<a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0005ild.html" target="_blank"><span style="color: #0066cc;">The quake has been updated to a 5.9</span></a>.<br />
Let us know what effects you felt in Toronto in the comments section.<br />
<strong>Update (2:15):</strong></p>
<ul>
<li>CNN reports that the earthquake was felt in Washington DC, New York, Ohio, North Carolina, Martha&#8217;s Vineyard, and Toronto.</li>
<li>A number of reports from Torontonians on Twitter have the duration of the tremors lasting beyond 30 seconds.</li>
<li>The U.S. Geological Survey reports that the earthquake was 3.7 miles deep, which relatively speaking isn&#8217;t that deep.</li>
<li>Toronto Police have confirmed that there are no reports of injuries or damage at this time (which makes sense because the tremors were fairly minor up here).</li>
</ul>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2011/08/23/earthquake-rocks-washington-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Weather in Boston</title>
		<link>http://www.kevingarden.com/2011/07/23/extreme-weather-in-boston/</link>
		<comments>http://www.kevingarden.com/2011/07/23/extreme-weather-in-boston/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 15:48:29 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pet]]></category>
		<category><![CDATA[103° temperature]]></category>
		<category><![CDATA[Detailed Boston forecast]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[Pet care]]></category>
		<category><![CDATA[Travelling with your pet]]></category>
		<category><![CDATA[weather boston]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2353</guid>
		<description><![CDATA[BOSTON &#8212; A heat wave that spread from the Midwest to the Northeast tormented millions of people with blasts of 100-degree temperatures and bog-like humidity as blackouts struck neighborhoods and deaths were blamed on the hot weather. Boston’s thermometers had not seen 103 degrees on a July 22 since 1926. Boston Emergency Medical Services fielded [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2011/07/23/extreme-weather-in-boston/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Extreme+Weather+in+Boston";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>BOSTON &#8212; </strong>A heat wave that spread from the Midwest to the Northeast tormented millions of people with blasts of 100-degree temperatures and bog-like humidity as blackouts struck neighborhoods and deaths were blamed on the hot weather. Boston’s thermometers had not seen 103 degrees on a July 22 since 1926.</p>
<div>
<p>Boston Emergency Medical Services fielded a surge of heat-related calls for a second day yesterday, but nothing serious, said Boston EMS spokeswoman Jennifer Mehigan.</p>
</div>
<div>
<p>With today’s temperatures expected to nearly match yesterday’s, however, she slipped in a precautionary “knock on wood.’’</p>
</div>
<div>
<p>“It hasn’t been bad here today for such a hot day,’’ said Ryan Donovan, a spokesman for Massachusetts General Hospital. “We had just under 10 cases of fainting, dehydration, or other heat-related issues. We’re thinking people took advice to stay indoors.’’</p>
</div>
<div>
<p>But many people work outdoors, some fighting fires. <a href="http://www.kevingarden.com/wp-content/uploads/2011/07/boston-weather-2011-July-22.jpg"><img class="alignright size-medium wp-image-2354" title="boston weather 2011 July 22" src="http://www.kevingarden.com/wp-content/uploads/2011/07/boston-weather-2011-July-22-300x168.jpg" alt="" width="300" height="168" /></a></p>
</div>
<div>
<p>Boston Deputy Fire Chief Michael Doherty called in three alarms to a fire in an Egleston Square duplex yesterday afternoon, in part because he feared that the high temperatures would overwhelm firefighters. About 75 firefighters worked in rotation, alternately fighting the fire and guzzling water.</p>
</div>
<p>&nbsp;</p>
<h4>Yesterday&#8217;s weather</h4>
<div>ActualHistoric average</div>
<div>103°83°High temperature</div>
<div>81°66°Low temperature</div>
<div>92°75°Average temperature</div>
<div>0.0 inches&#8211;Precipitation</div>
<div>0.0 inches&#8211;Snowfall</div>
<div>0.0 inches&#8211;Existing snow cover</div>
<div>0&#8211;Heating degree days</div>
<div><a title="explain" shape="rect">source from: http://www.boston.com/weather/<br />
</a></div>
<div><a href="http://www.kevingarden.com/wp-content/uploads/2011/07/dog-in-the-car.jpg"><img class="size-medium wp-image-2355 alignleft" title="dog in the car" src="http://www.kevingarden.com/wp-content/uploads/2011/07/dog-in-the-car-300x250.jpg" alt="" width="300" height="250" /></a>I just wanted to remind  that if you have a pet, never leave your pet alone inside the vehicle, even with windows partially open. It only takes minutes for an animal to develop heatstroke in this kind of extreme hot weather.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2011/07/23/extreme-weather-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Heat Wave Kills At Least 22 People</title>
		<link>http://www.kevingarden.com/2011/07/21/north-american-heat-wave-kills-at-least-22-people/</link>
		<comments>http://www.kevingarden.com/2011/07/21/north-american-heat-wave-kills-at-least-22-people/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:51:11 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperature conversion]]></category>
		<category><![CDATA[weather canada]]></category>
		<category><![CDATA[weather network]]></category>
		<category><![CDATA[weather nyc]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2346</guid>
		<description><![CDATA[(Reuters) Heavt wave on the East Coast as well as in the Midwest flocked to waterfronts and urban cooling centers on Thursday to leave a huge heat wave that has killed at least 22 people this week. The National Weather Service said 141 million people in more than two dozen states were under a heat [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2011/07/21/north-american-heat-wave-kills-at-least-22-people/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "North+American+Heat+Wave+Kills+At+Least+22+People";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>(Reuters)</p>
<p>Heavt wave on the East Coast as well as in the Midwest flocked to waterfronts and urban cooling centers on Thursday to leave a huge heat wave that has killed at least 22 people this week.</p>
<p>The National Weather Service said 141 million people in more than two dozen states were under a heat advisory or warning because of the soaring temperatures. The country&#8217;s midsection has been scorched off and on since late May.</p>
<p>The National Weather Service issued excessive heat warnings for wide swaths of the country&#8217;s mid-section and East Coast, saying the combined heat and humidity could spike the heat index or &#8220;real feel&#8221; of the warmth to 115 degrees through Saturday.</p>
<p><a href="http://www.kevingarden.com/wp-content/uploads/2011/07/heatwave.jpg"><img class="aligncenter size-full wp-image-2347" title="heatwave" src="http://www.kevingarden.com/wp-content/uploads/2011/07/heatwave.jpg" alt="" width="600" height="320" /></a></p>
<p>The hot, stagnant air that has Canadians sweltering across the country from Prince Edward Island to Alberta isn&#8217;t going anywhere for a while.</p>
<p>In fact, it&#8217;s going to get worse before it gets better. The temperature in Toronto is expected to reach 38 degrees Celsius Thursday. The record for Canada&#8217;s largest city is 40.6 C, set in 1936. Heat wave breaks daily records in Ontario, Quebec.</p>
<p><a href="http://www.kevingarden.com/wp-content/uploads/2011/07/heatwave-toronto.jpg"><img class="alignleft size-medium wp-image-2348" title="heatwave toronto" src="http://www.kevingarden.com/wp-content/uploads/2011/07/heatwave-toronto-300x168.jpg" alt="" width="300" height="168" /></a><br />
The heat sent residents of several Ontario cities to emergency cooling centres, slowed commuter trains and prompted the Blue Jays to close the retractable roof of Toronto&#8217;s Rogers Centre for their afternoon game against the Mariners (the first time it has been closed because of the heat).</p>
<p><span style="font-size: xx-small;"><strong>temperature conversion</strong></span></p>
<table border="0" align="center">
<tbody>
<tr>
<td width="80"><strong>°F to °C</strong></td>
<td width="400">Deduct 32, then multiply by 5, then divide by 9</td>
</tr>
<tr>
<td><strong>°C to °F</strong></td>
<td>Multiply by 9, then divide by 5, then add 32</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2011/07/21/north-american-heat-wave-kills-at-least-22-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Tornado 2010</title>
		<link>http://www.kevingarden.com/2010/05/11/oklahoma-tornado-2010/</link>
		<comments>http://www.kevingarden.com/2010/05/11/oklahoma-tornado-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:00:13 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[norman oklahoma tornado]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[oklahoma map]]></category>
		<category><![CDATA[oklahoma tornado]]></category>
		<category><![CDATA[oklahoma tornado today]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2134</guid>
		<description><![CDATA[An Oklahoma tornado and severe weather has caused Governor Brad Henry to declare a state of emergency in the state Monday, killing six and injuring more than 57. The tornadoes struck central and northeastern Oklahoma Monday in a 49-square mile area of damage leaving dozens of homes and businesses damaged or destroyed. Governor Henry took [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/05/11/oklahoma-tornado-2010/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Oklahoma+Tornado+2010";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>An Oklahoma tornado and severe weather has caused Governor Brad Henry to declare a state of emergency in the state Monday, killing six and injuring more than 57. The tornadoes struck central and northeastern Oklahoma Monday in a 49-square mile area of damage leaving dozens of homes and businesses damaged or destroyed. Governor Henry took an aerial tour Tuesday of the hardest hit areas in central Oklahoma and visited with emergency workers on the ground.</p>
<p>Totally, officials reported that at least 58 others suffered injuries throughout Oklahoma in the daylong onslaught. Two of the injuries were critical.</p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2010/05/tornado-300x185.jpg" alt="tornado" title="tornado" width="300" height="185" class="alignleft size-medium wp-image-2135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/05/11/oklahoma-tornado-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti hit by powerful 6.1 aftershock</title>
		<link>http://www.kevingarden.com/2010/01/20/haiti-hit-by-powerful-6-1-aftershock/</link>
		<comments>http://www.kevingarden.com/2010/01/20/haiti-hit-by-powerful-6-1-aftershock/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:17:56 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[haiti aftershock]]></category>
		<category><![CDATA[haiti earthquake causes]]></category>
		<category><![CDATA[haiti hit again]]></category>
		<category><![CDATA[massachusetts health care reform]]></category>
		<category><![CDATA[otro temblor en haiti]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2037</guid>
		<description><![CDATA[A 6.1-magnitude earthquake struck Haiti on Wednesday morning, shaking buildings and sending screaming people running into the streets only eight days after the country&#8217;s capital was devastated by an apocalyptic quake. The U.S. Geological Survey said the new quake hit at 6:03 a.m. (1103 GMT) about 35 miles (56 kilometers) northwest of the capital of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/01/20/haiti-hit-by-powerful-6-1-aftershock/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Haiti+hit+by+powerful+6.1+aftershock";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>A 6.1-magnitude earthquake struck Haiti on Wednesday morning, shaking buildings and sending screaming people running into the streets only eight days after the country&#8217;s capital was devastated by an apocalyptic quake.</p>
<p>The U.S. Geological Survey said the new quake hit at 6:03 a.m. (1103 GMT) about 35 miles (56 kilometers) northwest of the capital of Port-au-Prince. It struck at a depth of 13.7 miles (22 kilometers) but was too far inland to generate any tidal waves in the Caribbean.</p>
<p>Wails of terror rose Wednesday as frightened survivors of last week&#8217;s quake poured out of unstable buildings. It was not immediately possible to ascertain what additional damage the new quake may have caused.</p>
<p>Last week&#8217;s magnitude-7 quake killed an estimated 200,000 people in Haiti, left 250,000 injured and made 1.5 million homeless. A massive international aid effort has been launched, but it is struggling with logistical problems, and many Haitians are still desperate for food and water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/01/20/haiti-hit-by-powerful-6-1-aftershock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado warning in Los Angeles and Orange counties</title>
		<link>http://www.kevingarden.com/2010/01/19/tornado-warning-in-los-angeles-and-orange-counties/</link>
		<comments>http://www.kevingarden.com/2010/01/19/tornado-warning-in-los-angeles-and-orange-counties/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:19:42 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[huntington beach tornado watch]]></category>
		<category><![CDATA[huntington beach weather]]></category>
		<category><![CDATA[orange county tornado warning]]></category>
		<category><![CDATA[orange county tornado watch]]></category>
		<category><![CDATA[orange county weather]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2034</guid>
		<description><![CDATA[LOS ANGELES — A storm moving through Central and Southern California has brought high winds, waves and lightning, prompting a tornado warning and pier closures. Los Angeles County firefighters report minor street and building flooding in some areas of Los Angeles County on Tuesday but there are no reports of major damage or injuries. Officials [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/01/19/tornado-warning-in-los-angeles-and-orange-counties/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Tornado+warning+in+Los+Angeles+and+Orange+counties";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>LOS ANGELES — A storm moving through Central and Southern California has brought high winds, waves and lightning, prompting a tornado warning and pier closures.</p>
<p>Los Angeles County firefighters report minor street and building flooding in some areas of Los Angeles County on Tuesday but there are no reports of major damage or injuries.</p>
<p>Officials shut down piers in Ventura, Seal Beach, Hermosa Beach and Manhattan Beach because of 15-foot waves.</p>
<p>Shortly after 12:30 p.m., the National Weather Service issued a tornado warning for south-central Los Angeles County because of a fast-moving thunderstorm. That warning expired at 1:15, but one issued slightly after 1 was continued until 2 p.m.in Orange County, including the cities of Anaheim, Fullerton, Irvine, Santa Ana, Seal Beach and Huntington Beach. </p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2010/01/waves-crash-into-the-break-wall.JPG" alt="US NEWS WEA-CALIF-STORMS LA" title="US NEWS WEA-CALIF-STORMS LA" width="200" height="134" class="alignleft size-full wp-image-2035" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/01/19/tornado-warning-in-los-angeles-and-orange-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.8 earthquake shakes Cayman Islands</title>
		<link>http://www.kevingarden.com/2010/01/19/5-8-earthquake-shakes-cayman-islands/</link>
		<comments>http://www.kevingarden.com/2010/01/19/5-8-earthquake-shakes-cayman-islands/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:59:57 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cayman islands]]></category>
		<category><![CDATA[cayman islands earthquake 2010]]></category>
		<category><![CDATA[cayman islands map]]></category>
		<category><![CDATA[cayman islands news]]></category>
		<category><![CDATA[cayman islands weather]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2025</guid>
		<description><![CDATA[A 5.8 earthquake shook the Cayman Islands, south of Cuba on Tuesday morning, reports said. On Monday morning, a strong earthquake rocked Guatemala and parts of El Salvador, but no there were no immediate reports of injuries or damage in either country. The U.S. Geological Survey says the quake had a preliminary magnitude of 6.0. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/01/19/5-8-earthquake-shakes-cayman-islands/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "5.8+earthquake+shakes+Cayman+Islands";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>A 5.8 earthquake shook the Cayman Islands, south of Cuba on Tuesday morning, reports said.</p>
<p>On Monday morning, a strong earthquake rocked Guatemala and parts of El Salvador, but no there were no immediate reports of injuries or damage in either country. The U.S. Geological Survey says the quake had a preliminary magnitude of 6.0.</p>
<p>The USGS says it hit Monday morning about 60 miles (97 kilometers) southwest of Guatemala City, where it was felt by many residents. There were reports of shaking in the Guatemalan countryside and in El Salvador as well.</p>
<p>Civil protection officials in the two countries says so far there are no reports of injuries or damage, but authorities are still checking.</p>
<p>There have been some reports that telephone lines appear to have been affected throughout the region&#8217;s islands, but there have been no injuries. Nonetheless, this is rattling the nerves of the people in the Caribbean. It is also interesting to note that the fault line that the earthquake ran along in the Cayman Islands isn&#8217;t the same one as the earthquake that struck Haiti.</p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2010/01/cayman-island-242x300.jpg" alt="cayman-island" title="cayman-island" width="242" height="300" class="alignleft size-medium wp-image-2026" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/01/19/5-8-earthquake-shakes-cayman-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Earthquake</title>
		<link>http://www.kevingarden.com/2010/01/15/oklahoma-earthquake/</link>
		<comments>http://www.kevingarden.com/2010/01/15/oklahoma-earthquake/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:59:37 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[earthquake in oklahoma today]]></category>
		<category><![CDATA[kfor oklahoma city]]></category>
		<category><![CDATA[newsok]]></category>
		<category><![CDATA[oklahoma city earthquake]]></category>
		<category><![CDATA[oklahoma geological survey]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2013</guid>
		<description><![CDATA[A magnitude 4.0 earthquake shook central Oklahoma on Friday morning. The U.S. Geological Survey says that the epicenter of the quake was recorded about 3 miles northeast of Jones, OK. Jones is located about 17 miles northeast of Oklahoma City. The earthquake struck at 9:18 a.m. at a depth of about 3 miles. No damage [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/01/15/oklahoma-earthquake/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Oklahoma+Earthquake";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>A magnitude 4.0 earthquake shook central Oklahoma on Friday morning. The U.S. Geological Survey says that the epicenter of the quake was recorded about 3 miles northeast of Jones, OK. Jones is located about 17 miles northeast of Oklahoma City. The earthquake struck at 9:18 a.m. at a depth of about 3 miles. No damage or injuries have been reported.</p>
<p>National Weather Service office employees in Tulsa say they felt the quake. Ashley Copelin at 61st and Garnett in Tulsa, said,</p>
<p><em>    “I felt it this morning while I was lying in bed, twice! It felt like my whole apartment shifted.”</em></p>
<p>This is now the third earthquake in Oklahoma this week. A 2.8 earthquake was recorded in Logan County on Thursday morning and a 3.3 earthquake struck near Jones on Monday.</p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2010/01/OklahomaCity.gif" alt="OklahomaCity" title="OklahomaCity" width="150" height="150" class="alignleft size-full wp-image-2014" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/01/15/oklahoma-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>haiti Magnitude 7.0 Earthquake earthquake Thousands Feared Dead</title>
		<link>http://www.kevingarden.com/2010/01/13/haiti-magnitude-7-0-earthquake-earthquake/</link>
		<comments>http://www.kevingarden.com/2010/01/13/haiti-magnitude-7-0-earthquake-earthquake/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:18:43 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[haiti donate]]></category>
		<category><![CDATA[haiti donations]]></category>
		<category><![CDATA[haiti earthquake]]></category>
		<category><![CDATA[haiti earthquake 2010]]></category>
		<category><![CDATA[warren ballentine listen live]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2001</guid>
		<description><![CDATA[The death toll from a devastating earthquake off the coast of Haiti may reach the thousands, aid workers said Wednesday after viewing extensive damage in the capital of Port-au-Prince. The situation in Haiti is &#8220;truly heart wrenching&#8221; in a nation that is &#8220;no stranger to hardship and suffering,&#8221; President Obama said at a press conference [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/01/13/haiti-magnitude-7-0-earthquake-earthquake/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "haiti+Magnitude+7.0+Earthquake+earthquake+Thousands+Feared+Dead";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The death toll from a devastating earthquake off the coast of Haiti may reach the thousands, aid workers said Wednesday after viewing extensive damage in the capital of Port-au-Prince. </p>
<p>The situation in Haiti is &#8220;truly heart wrenching&#8221; in a nation that is &#8220;no stranger to hardship and suffering,&#8221; President Obama said at a press conference Wednesday. He promised a &#8220;swift and aggressive&#8221; effort including rescue workers and humanitarian aid as part of a coordinated international response.</p>
<p>In Geneva, a spokesman for the International Committee of the Red Cross (ICRC) estimated that as many as 3 million people in the impoverished country may have been affected by the quake, according to the Associated Press. The ICRC predicted that it would take 24 to 48 hours for a clear picture to emerge of the scale of the destruction.</p>
<p>According to the UN, the island is the scene of widespread devestation. Collapsed buildings include the national penitentiary, where prisoners have escaped, the National Palace (President Rene Garcia Preval is said to be safe), the Parliament Building, the National Cathedral and at least four other ministry buildings including the finance ministry.<br />
<img src="http://www.kevingarden.com/wp-content/uploads/2010/01/haiti-1-300x168.jpg" alt="haiti 1" title="haiti 1" width="300" height="168" class="alignleft size-medium wp-image-2003" /></p>
<p>The main airport&#8217;s control tower is said to have collapsed, hindering rescue efforts. But the airport is said to be operational, and planes carrying aid from the UN are expected to arrive in Port-au-Prince this morning. A UN spokesperson in Geneva says the road from the airport is badly damaged. </p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2010/01/haiti-earthquake-300x209.jpg" alt="HAITI-QUAKE" title="HAITI-QUAKE" width="300" height="209" class="alignleft size-medium wp-image-2002" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/01/13/haiti-magnitude-7-0-earthquake-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
