<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest News Can See in Kevin Garden &#187; Business</title>
	<atom:link href="http://www.kevingarden.com/category/news/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevingarden.com</link>
	<description>Update and Detailed News in the World</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global stock market today Aug 8, 2011</title>
		<link>http://www.kevingarden.com/2011/08/08/global-stock-market-today-aug-8-2011/</link>
		<comments>http://www.kevingarden.com/2011/08/08/global-stock-market-today-aug-8-2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:02:14 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2428</guid>
		<description><![CDATA[Rating agency Standard &#38; Poor&#8217;s on Monday downgraded both Fannie Mae and Freddie Mac from AAA to AA+. U.S. stocks and world major markets tumble on first day after credit cut. Dow Jones Industrial Average (DJI: ^DJI ) Index Value: 10,809.85 Trade Time: 4:05PM EDT Change: Down 634.76 (5.55%) Prev Close: 11,444.61 Open: 11,433.93 Day&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2011/08/08/global-stock-market-today-aug-8-2011/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Global+stock+market+today+Aug+8%2C+2011";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.kevingarden.com/wp-content/uploads/2011/08/standard-poor.jpg"><img class="alignleft size-medium wp-image-2430" title="standard poor" src="http://www.kevingarden.com/wp-content/uploads/2011/08/standard-poor-300x215.jpg" alt="" width="300" height="215" /></a>Rating agency Standard &amp; Poor&#8217;s on Monday downgraded both Fannie Mae and Freddie Mac from AAA to AA+. U.S. stocks and world major markets tumble on first day after credit cut.<br />
<a href="http://www.kevingarden.com/wp-content/uploads/2011/08/stock-market-down.jpg"><img class="aligncenter size-medium wp-image-2429" title="stock market down" src="http://www.kevingarden.com/wp-content/uploads/2011/08/stock-market-down-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Dow Jones Industrial Average</strong><br />
(DJI: ^DJI )<br />
Index Value: 10,809.85<br />
Trade Time: 4:05PM EDT<br />
Change: Down 634.76 (5.55%)<br />
Prev Close: 11,444.61<br />
Open: 11,433.93<br />
Day&#8217;s Range: 10,809.85 &#8211; 11,434.09<br />
52wk Range: 9,915.73 &#8211; 12,928.50</p>
<p><strong>NASDAQ Composite</strong><br />
(Nasdaq: ^IXIC )<br />
Index Value: 2,357.69<br />
Trade Time: 5:30PM EDT<br />
Change: Down 174.72 (6.90%)<br />
Prev Close: 2,532.41<br />
Open: 2,447.30<br />
Day&#8217;s Range: 2,357.69 &#8211; 2,489.39<br />
52wk Range: 2,099.29 &#8211; 2,887.75</p>
<p><strong>S&amp;P 500 INDEX,RTH</strong><br />
(SNP: ^GSPC )<br />
Index Value: 1,119.46<br />
Trade Time: 4:19PM EDT<br />
Change: Down 79.92 (6.66%)<br />
Prev Close: 1,199.38<br />
Open: 1,198.48<br />
Day&#8217;s Range: 1,119.28 &#8211; 1,198.48<br />
52wk Range: 1,039.70 &#8211; 1,370.58</p>
<p><strong>CANADA<br />
S&amp;P/TSX Composite index (Interi<br />
(Toronto: ^GSPTSE )</strong><br />
Index Value: 11,670.96<br />
Trade Time: 4:22PM EDT<br />
Change: Down 491.21 (4.04%)<br />
Prev Close: 12,162.17<br />
Open: 11,769.40<br />
Day&#8217;s Range: 11,617.81 &#8211; 11,903.33<br />
52wk Range: 11,469.20 &#8211; 14,329.50</p>
<p><strong>Europe<br />
FTSE 100<br />
(FTSE: ^FTSE )</strong><br />
Index Value: 5,068.95<br />
Trade Time: 11:35AM EDT<br />
Change: Down 178.04 (3.39%)<br />
Prev Close: 5,068.95<br />
Open: 5,246.99<br />
Day&#8217;s Range: 5,066.34 &#8211; 5,295.78<br />
52wk Range: 5,066.34 &#8211; 6,105.80</p>
<p><strong>DAX<br />
(XETRA: ^GDAXI )</strong><br />
Index Value: 5,923.27<br />
Trade Time: 11:45AM EDT<br />
Change: Down 312.89 (5.02%)<br />
Prev Close: 6,236.16<br />
Open: 6,338.77<br />
Day&#8217;s Range: 5,921.89 &#8211; 6,271.41<br />
52wk Range: 5,833.51 &#8211; 7,600.41</p>
<p><strong>CAC 40<br />
(Paris: ^FCHI )</strong><br />
Index Value: 3,125.19<br />
Trade Time: 1:29PM EDT<br />
Change: Down 153.37 (4.68%)<br />
Prev Close: 3,278.56<br />
Open: 3,472.94<br />
Day&#8217;s Range: 3,129.15 &#8211; 3,329.34<br />
52wk Range: 3,129.15 &#8211; 4,169.87</p>
<p><strong>AISA<br />
NIKKEI 225</strong><br />
(Osaka: ^N225 )<br />
Index Value: 9,097.56<br />
Trade Time: 2:28AM EDT<br />
Change: 0.00 (0.00%)<br />
Prev Close: 9,097.56<br />
Open: 9,169.67<br />
Day&#8217;s Range: 9,057.29 &#8211; 9,215.09<br />
52wk Range: 8,227.63 &#8211; 10,891.60</p>
<p><strong>HANG SENG INDEX<br />
(HKSE: ^HSI )</strong><br />
Index Value: 20,490.57<br />
Trade Time: 4:01AM EDT<br />
Change: 0.00 (0.00%)<br />
Prev Close: 20,490.57<br />
Open: 20,409.01<br />
Day&#8217;s Range: 20,044.37 &#8211; 20,572.51<br />
52wk Range: 20,044.37 &#8211; 24,988.60</p>
<p><strong>SSE Composite Index<br />
(Shanghai: 000001.SS )</strong><br />
Index Value: 2,526.82<br />
Trade Time: 3:00AM EDT<br />
Change: Down 99.61 (3.79%)<br />
Prev Close: 2,526.82<br />
Open: 2,599.29<br />
Day&#8217;s Range: 2,497.92 &#8211; 2,614.19<br />
52wk Range: 2,497.92 &#8211; 3,186.72</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2011/08/08/global-stock-market-today-aug-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake apple store in China</title>
		<link>http://www.kevingarden.com/2011/07/20/fake-apple-store-in-china/</link>
		<comments>http://www.kevingarden.com/2011/07/20/fake-apple-store-in-china/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:55:11 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple store uk]]></category>
		<category><![CDATA[apple uk]]></category>
		<category><![CDATA[appstore]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2331</guid>
		<description><![CDATA[Following the fake iPhone, iPad and MacBook, China has a new work: fake Apple Store. BirdAbroad, an American living in Kunming, the capital of Yunnan Province in China’s remote southwest corner, came across a fake Apple shop. “They looked like Apple products.  It looked like an Apple store.  It had the classic Apple store winding [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2011/07/20/fake-apple-store-in-china/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Fake+apple+store+in+China";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Following the fake iPhone, iPad and MacBook, China has a new work: fake Apple Store.</p>
<p><a href="http://www.kevingarden.com/wp-content/uploads/2011/07/fake-apple-store-in-china.jpg"><img class="alignleft size-medium wp-image-2332" title="fake-apple-store-in-china" src="http://www.kevingarden.com/wp-content/uploads/2011/07/fake-apple-store-in-china-300x225.jpg" alt="" width="300" height="225" /></a>BirdAbroad, an American living in Kunming, the capital of Yunnan Province in China’s remote southwest corner, came across a fake Apple shop.</p>
<p>“They looked like Apple products.  It looked like an Apple store.  It had the classic Apple store winding staircase and weird upstairs sitting area. It also has false Genius Bar, as well as pictures downloaded from the Apple website and made ​​posters.  The employees were even wearing those blue t-shirts with the chunky Apple name tags around their necks,” writes the blogger.<br />
It is said there are at least three similar stores in Kunming.   It is funny that some of the staff appeared to believe they were really working for Apple.</p>
<p><a href="http://www.kevingarden.com/wp-content/uploads/2011/07/fake-apple-store-in-china-4-600x450.jpg"><img class="alignleft size-medium wp-image-2333" title="fake-apple-store-in-china-4-600x450" src="http://www.kevingarden.com/wp-content/uploads/2011/07/fake-apple-store-in-china-4-600x450-300x225.jpg" alt="" width="300" height="225" /></a>   <a href="http://www.kevingarden.com/wp-content/uploads/2011/07/fake-apple-store-in-china-3-600x450.jpg"><img class="aligncenter size-medium wp-image-2334" title="fake-apple-store-in-china-3-600x450" src="http://www.kevingarden.com/wp-content/uploads/2011/07/fake-apple-store-in-china-3-600x450-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2011/07/20/fake-apple-store-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver prices soar together on Monday July 18, 2011</title>
		<link>http://www.kevingarden.com/2011/07/18/gold-silver-prices-together-soar-on-monday-july-18-2011/</link>
		<comments>http://www.kevingarden.com/2011/07/18/gold-silver-prices-together-soar-on-monday-july-18-2011/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:28:27 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver price]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2304</guid>
		<description><![CDATA[Gold prices topped $1,600 one ounce Monday as debt problems flared in the usa and Europe. Gold for August delivery settled up $12.30 at $1,602.40 per ounce. The price became a record in dollar terms but below the peak reached in the 1980s after accounting for inflation. Silver, platinum and palladium also rose while other [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2011/07/18/gold-silver-prices-together-soar-on-monday-july-18-2011/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Gold%2C+Silver+prices+soar+together+on+Monday+July+18%2C+2011";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Gold prices topped $1,600 one ounce Monday as debt problems flared in the usa and Europe.</p>
<p>Gold for August delivery settled up $12.30 at $1,602.40 per ounce. The price became a record in dollar terms but below the peak reached in the 1980s after accounting for inflation. Silver, platinum and palladium also rose while other commodities mostly fell.</p>
<p>The price of gold has been rising since July 1 on concerns about Europe&#8217;s financial issues, including Greece&#8217;s debt crisis and also the prospect that they could spread to countries like Italy and Spain.</p>
<p>Greece might be announced in default by credit rating agencies if banks are involved in a 2nd bailout of this debt-ridden country. European leaders will hold an urgent situation meeting Thursday to discuss the terms of the Greece deal.</p>
<p>In Washington, President Barack Obama and congressional members are debatingmethods to enhance the U.S. government debt limit before an Aug. 2 deadline.</p>
<p>Questions regarding how the issues are going to be resolved have prompted investors to purchase more gold and silver, which might be considered relatively stable stores of value, particularly during uncertain times and when other financial markets are volatile.</p>
<p>Edward Meir, a senior commodities analyst at MF Global, said where the price of gold is headed will depend largely on what happens with the debt negotiations on both continents.</p>
<p>Silver rose $1.46 to $40.53 an ounce. </p>
<p><a href="http://www.kevingarden.com/wp-content/uploads/2011/07/Silver-ETF.jpg"><img src="http://www.kevingarden.com/wp-content/uploads/2011/07/Silver-ETF-300x225.jpg" alt="" title="Silver Bars" width="300" height="225" class="alignleft size-medium wp-image-2305" /></a></p>
<p><a href="http://www.kevingarden.com/wp-content/uploads/2011/07/silver-price.jpg"><img src="http://www.kevingarden.com/wp-content/uploads/2011/07/silver-price.jpg" alt="" title="silver price" width="201" height="132" class="alignleft size-full wp-image-2306" /></a></p>
<p>George Gero, metals strategist at RBC Capital Markets, explained that silver is being lifted along with gold&#8217;s rising tide and also by increased demand from Japan as the country recovers from its earthquake disaster and seeks to restore assembly lines for glass and computers for automobiles. &#8220;Silver is the bridge between investment demand and industrial demand,&#8221; he said.</p>
<p>&#8220;Should there be some serious progress in the eurozone and in the U.S., that will affect silver and gold,&#8221; added Gero. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2011/07/18/gold-silver-prices-together-soar-on-monday-july-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 747-8 to fly Monday</title>
		<link>http://www.kevingarden.com/2010/02/08/boeing-747-8-to-fly-monday/</link>
		<comments>http://www.kevingarden.com/2010/02/08/boeing-747-8-to-fly-monday/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:13:52 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[747 8]]></category>
		<category><![CDATA[747 8 pictures]]></category>
		<category><![CDATA[747 800]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[boeing 747 8 first flight]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2097</guid>
		<description><![CDATA[The Boeing Co.’s 747-8 Freighter is scheduled to make its first flight Monday, following what the company says was a successful taxi test on Saturday. “The airplane performed well,” said Mo Yahyavi, 747 program vice president and general manager, in a release. “Based on early indications, the airplane is ready to fly.” The flight is [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/02/08/boeing-747-8-to-fly-monday/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Boeing+747-8+to+fly+Monday";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The Boeing Co.’s 747-8 Freighter is scheduled to make its first flight Monday, following what the company says was a successful taxi test on Saturday.</p>
<p>“The airplane performed well,” said Mo Yahyavi, 747 program vice president and general manager, in a release. “Based on early indications, the airplane is ready to fly.”</p>
<p>The flight is scheduled for 10 a.m. PST in Everett, Wash.</p>
<p>Boeing (NYSE: BA) will be showing the flight online at 747-8firstflight.com.</p>
<p>Wichita-based Spirit AeroSystems Inc. (NYSE:SPR) builds the nacelles that house the engines and the struts that hold them to the wing on the 747-8.<br />
<img src="http://www.kevingarden.com/wp-content/uploads/2010/02/747-8-..jpg" alt="747-8 ." title="747-8 ." width="300" height="140" class="alignleft size-full wp-image-2098" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/02/08/boeing-747-8-to-fly-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>graco stroller recall</title>
		<link>http://www.kevingarden.com/2010/01/20/graco-stroller-recall/</link>
		<comments>http://www.kevingarden.com/2010/01/20/graco-stroller-recall/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:09:38 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[graco]]></category>
		<category><![CDATA[graco recall]]></category>
		<category><![CDATA[graco stroller]]></category>
		<category><![CDATA[graco stroller recall 2009]]></category>
		<category><![CDATA[graco stroller recall 2010]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=2039</guid>
		<description><![CDATA[Graco Stroller Recall: 1.5 Million Strollers Could Amputate Baby&#8217;s Fingertips Washington, D.C., United States (AHN) &#8211; More than a million strollers and hundreds of thousands of cribs are being recalled on Wednesday over safety fears. The recalls affect some of the most expensive products available for children. The U.S. Consumer Product Safety Commission (CPSC), in [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/01/20/graco-stroller-recall/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "graco+stroller+recall";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.kevingarden.com/wp-content/uploads/2010/01/graco-recall.jpg"><img class="alignleft size-full wp-image-2436" title="graco-recall" src="http://www.kevingarden.com/wp-content/uploads/2010/01/graco-recall.jpg" alt="" width="280" height="280" /></a></p>
<p>Graco Stroller Recall: 1.5 Million Strollers Could Amputate Baby&#8217;s Fingertips<br />
Washington, D.C., United States (AHN) &#8211; More than a million strollers and hundreds of thousands of cribs are being recalled on Wednesday over safety fears. The recalls affect some of the most expensive products available for children.</p>
<p>The U.S. Consumer Product Safety Commission (CPSC), in cooperation with Graco and Dorel Asia SRL are voluntarily recalling the hazardous products.</p>
<p>About 1.5 million Graco strollers are affected in the recall. It specifically includes the Graco Passage, Alano and Spree Strollers and Travel Systems The hinges on the stroller&#8217;s canopy pose a fingertip amputation and laceration hazard to the child when the consumer is opening or closing the canopy. Graco has received seven reports of children placing their fingers in the stroller&#8217;s canopy hinge mechanism while the canopy was being opened or closed, resulting in five fingertip amputations and two fingertip lacerations.</p>
<p>The Dorel Asia manufactured crib is being recalled to replace drop side and non-drop side cribs that pose suffocation and strangulation hazards to infants and toddlers. Over 635,000 of the cribs have been sold.</p>
<p>According to the CPSCP the drop side hardware can fail causing the drop side to detach from the crib. When the drop side detaches it creates a space in which an infant or toddler can become entrapped and suffocate or strangle. In addition, the recalled cribs can pose a serious entrapment and strangulation hazard when a slat is damaged.</p>
<p>Consumers are urged to stop using the recalled cribs until replacement kits are obtained and installed.</p>
<p>CPSC and Dorel Asia SRL received a report of the death of 6-month old child from Cedar Rapids, Iowa who became entrapped and strangled in a crib after the drop side hardware broke. Aside from the one death numerous reports of injuries have also been reported.</p>
<p>Read more: http://www.allheadlinenews.com/articles/7017574168#ixzz0dBXbuCuF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/01/20/graco-stroller-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkfun Free Day</title>
		<link>http://www.kevingarden.com/2010/01/07/sparkfun-free-day/</link>
		<comments>http://www.kevingarden.com/2010/01/07/sparkfun-free-day/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:47:14 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[spark fun]]></category>
		<category><![CDATA[sparkfun down]]></category>
		<category><![CDATA[sparkfun free day]]></category>
		<category><![CDATA[sparkfun irc]]></category>
		<category><![CDATA[sparkfun twitter]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=1945</guid>
		<description><![CDATA[MYFOXNY.COM &#8211; The Web site for SparkFun was crashing Thursday as customers swamped the site for &#8220;Free Day&#8221; where it gives away up to $100,000 of electronic items. The Boulder, Colorado based site touts itself as an electronic enabler. It manufactures and sells microcontroller development boards and breakout boards used by hobbiests. Wikipedia says SparkFun [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2010/01/07/sparkfun-free-day/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Sparkfun+Free+Day";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>MYFOXNY.COM &#8211; The Web site for SparkFun was crashing Thursday as customers swamped the site for &#8220;Free Day&#8221; where it gives away up to $100,000 of electronic items.</p>
<p>The Boulder, Colorado based site touts itself as an electronic enabler.  It manufactures and sells microcontroller development boards and breakout boards used by hobbiests.</p>
<p>Wikipedia says SparkFun Electronics was founded in 2003 by Nathan Seidle.</p>
<p>It is sometimes known by its abbreviation SFE.</p>
<p>Its Twitter page was updating sales.  The company says it had more than 100,000 customers for the day.</p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2010/01/sparkfun--300x201.jpg" alt="sparkfun-" title="sparkfun-" width="300" height="201" class="alignleft size-medium wp-image-1946" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2010/01/07/sparkfun-free-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chattem is bought by Sanofi Aventis</title>
		<link>http://www.kevingarden.com/2009/12/21/chattem-is-bought-by-sanofi-aventis/</link>
		<comments>http://www.kevingarden.com/2009/12/21/chattem-is-bought-by-sanofi-aventis/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:18:57 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[sanofi]]></category>
		<category><![CDATA[sanofi aventis]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=1769</guid>
		<description><![CDATA[Chattem, Manufactures and sells health and beauty products, toiletries, proprietary drugs , fragrances and dietary supplements, is bought by Drug maker Sanofi-Aventis S.A for about $1.9 billion in cash in a deal it said would create the world&#8217;s fifth-largest consumer health-care company. Sanofi-Aventis said that it will attempt to convert is popular antihistamine Allegra to [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2009/12/21/chattem-is-bought-by-sanofi-aventis/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "chattem+is+bought+by+Sanofi+Aventis";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>Chattem</strong>, Manufactures and sells health and beauty products, toiletries, proprietary drugs , fragrances and dietary supplements, is bought by Drug maker Sanofi-Aventis S.A for about $1.9 billion in cash in a deal it said would create the world&#8217;s fifth-largest consumer health-care company.</p>
<p><img src="http://www.kevingarden.com/wp-content/uploads/2009/12/chattem.gif" alt="chattem" title="chattem" width="259" height="248" class="alignleft size-full wp-image-1770" />Sanofi-Aventis said that it will attempt to convert is popular antihistamine Allegra to an OTC product, which Chattem would then distribute. Sanofi-Aventis shares were mostly flat in premarket trading Monday.</p>
<p>“The acquisition of Chattem will be a significant milestone in Sanofi-Aventis’ transformation strategy and will provide us with the ideal platform in the U.S. consumer healthcare market, which represents 25 percent of the current worldwide opportunity,” the Sanofi chief executive Christopher A. Viehbacher said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2009/12/21/chattem-is-bought-by-sanofi-aventis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>black friday ads 2009 best buy</title>
		<link>http://www.kevingarden.com/2009/11/10/black-friday-ads-2009-best-buy/</link>
		<comments>http://www.kevingarden.com/2009/11/10/black-friday-ads-2009-best-buy/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:45:26 +0000</pubDate>
		<dc:creator>kevingarden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[black friday ads 2009 best buy]]></category>

		<guid isPermaLink="false">http://www.kevingarden.com/?p=1303</guid>
		<description><![CDATA[Black Friday 2009 is around the corner. Black Friday 2009 deals at Wal-Mart and Best Buy are important for Black Friday deal hunters. This year, Black Friday is more important than ever because job losses and uncertainty of the future makes many consumers hesitant to spend. I know I will be keeping a better eye [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.kevingarden.com/2009/11/10/black-friday-ads-2009-best-buy/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "black+friday+ads+2009+best+buy";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Black Friday 2009 is around the corner. Black Friday 2009 deals at Wal-Mart and Best Buy are important for Black Friday deal hunters. This year, Black Friday is more important than ever because job losses and uncertainty of the future makes many consumers hesitant to spend.</p>
<p>I know I will be keeping a better eye on Black Friday deals this year. I have to do more with less. Many retailers such as Sears, Wal-Mart, and Best Buy are offering stellar deals in the weeks leading up to 2009 Black Friday.</p>
<p>During the week of November 7, you can get an HP Notebook computer for $298, a Sharp 42 inch TV for 498, an Xbox 360 Arcade for $199 plus a $100 Wal-Mart e-gift certificate, a Sony BluRay player for $148 and $20 turkey dinners for 8.</p>
<p>Yes, you heard me right. Now through Thanksgiving, you can get the following meal items at Wal-Mart for $20 total:</p>
<p>One 12-pound Grade A turkey.</p>
<p>Three 11 to 15.5-ounce cans Green Giant vegetables.</p>
<p>Two 14-ounce cans Ocean Spray cranberry sauce.</p>
<p>Three 6-ounce boxes of Stove Top stuffing.</p>
<p>One 5-pound bag of red potatoes.</p>
<p>One 12-count package of Sara Lee dinner rolls.</p>
<p>One 22-ounce pumpkin roll cake.</p>
<p>Of course, Wal-Mart isn&#8217;t the only retailer offering early sales. Best Buy offered a 42&#8243; TV for $498.99, only .99 more than Wal-Marts similar model. In addition, Best Buy is hosting their annual VIP Black Friday sale. Winners in each of their 25 markets will receive a $1,000 Best Buy giftcard and limo service to their nearby Best Buy location. In addition, the winners get to go in the store first and pick out all of their favorite deals. This would be the ultimate Black Friday deal of them all.</p>
<p>Expect to see a lot of discounts on electronics, gaming systems, computers &#8211; especially notebooks and smaller netbooks, TVs, Blu-ray players, DVD players, and much, much more. This may be the year you can afford to purchase your kids a computer AND an mp3 player, PLUS a variety of clothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingarden.com/2009/11/10/black-friday-ads-2009-best-buy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>T-mobile customer service</title>
		<link>http://www.kevingarden.com/2009/11/03/t-mobile-customer-service/</link>
		<comments>http://www.kevingarden.com/2009/11/03/t-mobile-customer-service/#comments</comments>
